Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 84% |
Average dewpoint | 59.0°F |
Average barometer | 30.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 144° (SE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 9.42 in. |
Maximum rain per minute | 0.01 in. on 01 at 18:06 |
Maximum temperature | 82.1°F on 01 at 15:14 |
Minimum temperature | 55.5°F on 01 at 06:35 |
Maximum humidity | 95% on 01 at 00:00 |
Minimum humidity | 55% on 01 at 15:15 |
Maximum pressure | 31.014 in. on 01 at 00:15 |
Minimum pressure | 30.705 in. on 01 at 15:28 |
Maximum windspeed | 5.8 mph on 01 at 15:39 |
Maximum gust speed | 11.5 mph from 268 °(W) on 01 at 15:39 |
Maximum heat index | 84.4°F on 01 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 64.8°F |
Average humidity | 87% |
Average dewpoint | 60.5°F |
Average barometer | 30.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 9.44 in. |
Maximum rain per minute | 0.01 in. on 02 at 19:17 |
Maximum temperature | 75.1°F on 02 at 13:39 |
Minimum temperature | 58.1°F on 02 at 06:25 |
Maximum humidity | 96% on 02 at 09:12 |
Minimum humidity | 65% on 02 at 17:56 |
Maximum pressure | 30.868 in. on 02 at 21:37 |
Minimum pressure | 30.755 in. on 02 at 16:47 |
Maximum windspeed | 4.6 mph on 02 at 13:26 |
Maximum gust speed | 10.4 mph from 204 °(SSW) on 02 at 15:39 |
Maximum heat index | 76.9°F on 02 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 2 |
Average temperature | 64.6°F |
Average humidity | 85% |
Average dewpoint | 59.7°F |
Average barometer | 30.841 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 181° (S) |
Rainfall for month | 0.05 in. |
Rainfall for year | 9.52 in. |
Maximum rain per minute | 0.01 in on 02 at 19:17 |
Maximum temperature | 82.1°F on 01 at 15:14 |
Minimum temperature | 55.5°F on 01 at 06:35 |
Maximum humidity | 96% on 02 at 09:12 |
Minimum humidity | 55% on 01 at 15:15 |
Maximum pressure | 31.01 in. on 01 at 00:15 |
Minimum pressure | 30.71 in. on 01 at 15:28 |
Maximum windspeed | 5.8 mph from 268°(W) on 01 at 15:39 |
Maximum gust speed | 11.5 mph from 248°(WSW) on 01 at 15:39 |
Maximum heat index | 84.4°F on 01 at 14:09 |
Avg daily max temp | 78.6°F |
Avg daily min temp | 56.8°F |
Growing degrees days | 67.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.09 in. |
789.0 W/mē |
4.2 uv |
02 00:12hrs |
ET :0.06 in. |
747.0 W/mē |
4.4 uv |
Daily Rain Totals |
00.03 in. on 1 |
00.02 in. on 2 |