Trends as of 05/03/2025 at 3:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/03/2025 3:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.9 | 0.0 | 1.2 | SW | 95 | 51.5 | 30.822 | 0.25 |
5 minutes ago | 53.0 | 0.0 | 1.2 | SSE | 95 | 51.6 | 30.824 | 0.25 |
10 minutes ago | 53.0 | 0.0 | 0.0 | SSE | 95 | 51.6 | 30.830 | 0.25 |
15 minutes ago | 53.0 | 0.0 | 0.0 | SSE | 95 | 51.6 | 30.835 | 0.25 |
20 minutes ago | 53.1 | 0.0 | 2.3 | SSE | 95 | 51.7 | 30.832 | 0.25 |
30 minutes ago | 52.9 | 0.0 | 0.0 | SSE | 95 | 51.5 | 30.832 | 0.25 |
45 minutes ago | 52.7 | 0.0 | 0.0 | S | 95 | 51.3 | 30.842 | 0.25 |
60 minutes ago | 52.8 | 0.0 | 0.0 | NW | 95 | 51.4 | 30.834 | 0.25 |
75 minutes ago | 52.9 | 0.0 | 0.0 | W | 95 | 51.5 | 30.829 | 0.25 |
90 minutes ago | 52.9 | 0.0 | 1.2 | N | 95 | 51.5 | 30.836 | 0.25 |
105 minutes ago | 53.0 | 0.0 | 0.0 | WSW | 95 | 51.6 | 30.836 | 0.25 |
120 minutes ago | 53.1 | 0.0 | 2.3 | NNW | 95 | 51.7 | 30.830 | 0.25 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.25 in (0.00 in last hour) | Today | 0 days since last rain on 05/03/2025 8:53am |
Yest. | 0.02 in | Week | 0.10 in over last 7 days. |
Month | 0.30 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 9.77 in ( 47 rain days this year) | Year | 11.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.4 °F at 12:14am | Max > 86 °F | 0 days |
Yest. | 75.1 °F at 1:35pm | Max > 77 °F | 1 day |
Month | 82.1 °F on 05/01/2025 | Warmest day | 68.8 °F on 05/01/2025 |
Year | 84.7 °F on 04/24/2025 | Warmest night | 62.5 °F on 05/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.7 °F at 2:39pm | Min < 32 °F | 0 days |
Yest. | 58.1 °F at 6:21am | Min < 5 °F | 0 days |
Month | 52.7 °F on 05/03/2025 | Coldest day | 67.7 °F on 05/02/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 60.8 °F on 05/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.755 inHg at 5:53am | Today | 52.7 °F at 2:39pm |
Yest. | 30.754 inHg at 4:46pm | Yest. | 58.1 °F at 6:21am |
Month | 30.704 inHg on 05/01/2025 | Month | 52.7 °F on 05/03/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.25 in |
Yest. | 0.043 in | Yest. | 0.02 in |
Month | 0.14 in | Month | 0.30 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 104 W/m2 at 12:16pm | Today | 0.7 index at 12:16pm |
Yest. | 747.0 W/m2 at 3:06pm | Yest. | 4.4 index at 1:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph WNW at 11:46am | |
Yest. | 10.4 mph at 3:38pm | |
Month | 11.0 mph on 05/01/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.3 mph NNE at 11:12am | |
Yest. | 5.3 mph at 1:24pm | |
Month | 6.2 mph on 05/01/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 1.46 miles | |
Month | 28.35 miles | |
Year | 2311.56 miles |