South Fork Licking River (oh) Near Hebron

Back to River Summary

Stage Color Key
9 ft - Near Flood 11 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Tuesday May 6th, 2025 10:15 PM EDT
River Status: Normal

  Height Flow
Currently 7.76 ft 0.994 kcfs
Record 12.64 ft 5353 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Wednesday 05/07/2025 08:00 AM 9.00 1.49
  Wednesday 05/07/2025 02:00 PM 8.70 1.34
  Wednesday 05/07/2025 08:00 PM 8.10 1.10
  Thursday 05/08/2025 02:00 AM 7.60 0.95
  Thursday 05/08/2025 08:00 AM 6.80 0.73
  Thursday 05/08/2025 02:00 PM 6.20 0.60
  Thursday 05/08/2025 08:00 PM 5.70 0.51

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 05/06/2025 05:15 PM 6.50 0.66
Tuesday 05/06/2025 05:30 PM 6.57 0.68
Tuesday 05/06/2025 05:45 PM 6.68 0.70
Tuesday 05/06/2025 06:00 PM 6.76 0.72
Tuesday 05/06/2025 06:15 PM 6.87 0.74
Tuesday 05/06/2025 06:30 PM 6.89 0.75
Tuesday 05/06/2025 06:45 PM 6.92 0.75
Tuesday 05/06/2025 07:00 PM 7.04 0.79
Tuesday 05/06/2025 07:15 PM 7.08 0.80
Tuesday 05/06/2025 07:30 PM 7.18 0.82
Tuesday 05/06/2025 07:45 PM 7.27 0.85
Tuesday 05/06/2025 08:00 PM 7.26 0.85
Tuesday 05/06/2025 08:15 PM 7.29 0.85
Tuesday 05/06/2025 08:30 PM 7.37 0.88
Tuesday 05/06/2025 08:45 PM 7.42 0.89
Tuesday 05/06/2025 09:00 PM 7.45 0.90
Tuesday 05/06/2025 09:15 PM 7.50 0.92
Tuesday 05/06/2025 09:30 PM 7.70 0.98
Tuesday 05/06/2025 09:45 PM 7.72 0.98
Tuesday 05/06/2025 10:00 PM 7.77 1.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org