South Fork Licking River (oh) At Interstate 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Tuesday May 6th, 2025 08:45 PM EDT
River Status: Normal

  Height Flow
Currently 877.27 ft N/A
Record 882.89 ft 2318197 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 05/06/2025 10:00 PM 877.70 N/A
  Tuesday 05/06/2025 11:00 PM 878.10 N/A
  Wednesday 05/07/2025 12:00 AM 878.30 N/A
  Wednesday 05/07/2025 01:00 AM 878.90 N/A
  Wednesday 05/07/2025 02:00 AM 878.70 N/A
  Wednesday 05/07/2025 03:00 AM 878.80 N/A
  Wednesday 05/07/2025 04:00 AM 878.90 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 05/06/2025 03:45 PM 874.96 N/A
Tuesday 05/06/2025 04:00 PM 874.97 N/A
Tuesday 05/06/2025 04:15 PM 874.98 N/A
Tuesday 05/06/2025 04:30 PM 875.01 N/A
Tuesday 05/06/2025 04:45 PM 875.03 N/A
Tuesday 05/06/2025 05:00 PM 875.06 N/A
Tuesday 05/06/2025 05:15 PM 875.12 N/A
Tuesday 05/06/2025 05:30 PM 875.16 N/A
Tuesday 05/06/2025 05:45 PM 875.22 N/A
Tuesday 05/06/2025 06:00 PM 875.34 N/A
Tuesday 05/06/2025 06:15 PM 875.47 N/A
Tuesday 05/06/2025 06:30 PM 875.59 N/A
Tuesday 05/06/2025 06:45 PM 875.77 N/A
Tuesday 05/06/2025 07:00 PM 875.93 N/A
Tuesday 05/06/2025 07:15 PM 876.13 N/A
Tuesday 05/06/2025 07:30 PM 876.31 N/A
Tuesday 05/06/2025 07:45 PM 876.51 N/A
Tuesday 05/06/2025 08:00 PM 876.72 N/A
Tuesday 05/06/2025 08:15 PM 876.89 N/A
Tuesday 05/06/2025 08:30 PM 877.06 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org