South Fork Licking River (oh) At Kirkersville
Stage Color Key | |||||
8 ft - Near Flood |
Latest Observation:
Tuesday May 6th, 2025 10:00 PM EDT
River Status:
Normal
Height | Flow | |
Currently | 7.87 ft | 1.41 kcfs |
Record | 14 ft | 12600 cfs |
Observation | ||||
Date (EDT) | Stage (ft) | Flow (kcfs) | ||
Tuesday 05/06/2025 05:00 PM | 6.61 | 0.81 | ||
Tuesday 05/06/2025 05:15 PM | 6.74 | 0.87 | ||
Tuesday 05/06/2025 05:30 PM | 6.86 | 0.93 | ||
Tuesday 05/06/2025 05:45 PM | 6.99 | 0.99 | ||
Tuesday 05/06/2025 06:00 PM | 7.11 | 1.05 | ||
Tuesday 05/06/2025 06:15 PM | 7.23 | 1.10 | ||
Tuesday 05/06/2025 06:30 PM | 7.30 | 1.14 | ||
Tuesday 05/06/2025 06:45 PM | 7.38 | 1.18 | ||
Tuesday 05/06/2025 07:00 PM | 7.49 | 1.24 | ||
Tuesday 05/06/2025 07:15 PM | 7.55 | 1.27 | ||
Tuesday 05/06/2025 07:30 PM | 7.65 | 1.31 | ||
Tuesday 05/06/2025 07:45 PM | 7.67 | 1.32 | ||
Tuesday 05/06/2025 08:00 PM | 7.74 | 1.35 | ||
Tuesday 05/06/2025 08:15 PM | 7.77 | 1.37 | ||
Tuesday 05/06/2025 08:30 PM | 7.81 | 1.38 | ||
Tuesday 05/06/2025 08:45 PM | 7.84 | 1.40 | ||
Tuesday 05/06/2025 09:00 PM | 7.87 | 1.41 | ||
Tuesday 05/06/2025 09:15 PM | 7.86 | 1.41 | ||
Tuesday 05/06/2025 09:30 PM | 7.87 | 1.41 | ||
Tuesday 05/06/2025 09:45 PM | 7.88 | 1.42 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org