North Fork Licking River (oh) At Newark (ohio Street)

Back to River Summary

Stage Color Key
14 ft - Near Flood

Latest Observation: Tuesday May 6th, 2025 10:00 PM EDT
River Status: Normal

  Height Flow
Currently 11.8 ft N/A
Record 23.9 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 05/06/2025 05:00 PM 8.38 N/A
Tuesday 05/06/2025 05:15 PM 8.52 N/A
Tuesday 05/06/2025 05:30 PM 8.57 N/A
Tuesday 05/06/2025 05:45 PM 8.72 N/A
Tuesday 05/06/2025 06:00 PM 8.81 N/A
Tuesday 05/06/2025 06:15 PM 8.93 N/A
Tuesday 05/06/2025 06:30 PM 9.08 N/A
Tuesday 05/06/2025 06:45 PM 9.29 N/A
Tuesday 05/06/2025 07:00 PM 9.45 N/A
Tuesday 05/06/2025 07:15 PM 9.66 N/A
Tuesday 05/06/2025 07:30 PM 9.88 N/A
Tuesday 05/06/2025 07:45 PM 10.07 N/A
Tuesday 05/06/2025 08:00 PM 10.29 N/A
Tuesday 05/06/2025 08:15 PM 10.54 N/A
Tuesday 05/06/2025 08:30 PM 10.78 N/A
Tuesday 05/06/2025 08:45 PM 10.97 N/A
Tuesday 05/06/2025 09:00 PM 11.15 N/A
Tuesday 05/06/2025 09:15 PM 11.35 N/A
Tuesday 05/06/2025 09:30 PM 11.50 N/A
Tuesday 05/06/2025 09:45 PM 11.66 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org