North Fork Licking River (oh) At Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Tuesday May 6th, 2025 11:15 PM EDT
River Status: Normal

  Height Flow
Currently 9.52 ft 3.61 kcfs
Record 18.76 ft 16659 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 05/06/2025 06:15 PM 6.85 2.20
Tuesday 05/06/2025 06:30 PM 6.97 2.27
Tuesday 05/06/2025 06:45 PM 7.07 2.32
Tuesday 05/06/2025 07:00 PM 7.16 2.37
Tuesday 05/06/2025 07:15 PM 7.29 2.43
Tuesday 05/06/2025 07:30 PM 7.41 2.49
Tuesday 05/06/2025 07:45 PM 7.54 2.56
Tuesday 05/06/2025 08:00 PM 7.77 2.68
Tuesday 05/06/2025 08:15 PM 7.87 2.73
Tuesday 05/06/2025 08:30 PM 8.10 2.85
Tuesday 05/06/2025 08:45 PM 8.26 2.94
Tuesday 05/06/2025 09:00 PM 8.44 3.03
Tuesday 05/06/2025 09:15 PM 8.62 3.13
Tuesday 05/06/2025 09:30 PM 8.76 3.20
Tuesday 05/06/2025 09:45 PM 8.89 3.27
Tuesday 05/06/2025 10:00 PM 9.03 3.35
Tuesday 05/06/2025 10:15 PM 9.11 3.39
Tuesday 05/06/2025 10:30 PM 9.25 3.46
Tuesday 05/06/2025 10:45 PM 9.36 3.52
Tuesday 05/06/2025 11:00 PM 9.42 3.55

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org