Raccoon Creek At Newark Below Wilson St.

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 19 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Tuesday May 6th, 2025 10:45 PM EDT
River Status: Normal

  Height Flow
Currently 10.07 ft 2.46 kcfs
Record 20.22 ft 10057 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 05/06/2025 05:45 PM 7.76 1.12
Tuesday 05/06/2025 06:00 PM 7.84 1.16
Tuesday 05/06/2025 06:15 PM 7.91 1.20
Tuesday 05/06/2025 06:30 PM 8.07 1.30
Tuesday 05/06/2025 06:45 PM 8.21 1.38
Tuesday 05/06/2025 07:00 PM 8.34 1.46
Tuesday 05/06/2025 07:15 PM 8.53 1.58
Tuesday 05/06/2025 07:30 PM 8.71 1.69
Tuesday 05/06/2025 07:45 PM 8.86 1.78
Tuesday 05/06/2025 08:00 PM 9.03 1.88
Tuesday 05/06/2025 08:15 PM 9.24 2.01
Tuesday 05/06/2025 08:30 PM 9.40 2.10
Tuesday 05/06/2025 08:45 PM 9.53 2.17
Tuesday 05/06/2025 09:00 PM 9.69 2.25
Tuesday 05/06/2025 09:15 PM 9.80 2.32
Tuesday 05/06/2025 09:30 PM 9.82 2.33
Tuesday 05/06/2025 09:45 PM 9.88 2.36
Tuesday 05/06/2025 10:00 PM 9.97 2.40
Tuesday 05/06/2025 10:15 PM 10.01 2.43
Tuesday 05/06/2025 10:30 PM 9.99 2.42

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org